GSLG-A Series Linear Slide Gate Openers
Commercial/ Industrial Slide Gate Operator
Model | HP | Voltage & Phase | Maximum Gate Weight | Maximum Gate Length |
---|---|---|---|---|
GSLG-A-211 | 1/2 | 115 Single-Phase | 1000 LBS. | 35 FT. |
GSLG-A-221 | 1/2 | 230 Single-Phase | 1000 LBS. | 35 FT. |
GSLG-A-283 | 1/2 | 208 3-Phase | 1000 LBS. | 35 FT. |
GSLG-A-223 | 1/2 | 230 3-Phase | 1000 LBS. | 35 FT. |
GSLG-A-243 | 1/2 | 460 3-Phase | 1000 LBS. | 35 FT. |
GSLG-A-411 | 3/4 | 115 Single-Phase | 1200 LBS. | 45 FT. |
GSLG-A-421 | 3/4 | 230 Single-Phase | 1200 LBS. | 45 FT. |
GSLG-A-483 | 3/4 | 208 3-Phase | 1200 LBS. | 45 FT. |
GSLG-A-423 | 3/4 | 230 3-Phase | 1200 LBS. | 45 FT. |
GSLG-A-443 | 3/4 | 460 3-Phase | 1200 LBS. | 45 FT. |
GSLG-A-111 | 1 | 115 Single-Phase | 1700 LBS. | 55 FT. |
GSLG-A-121 | 1 | 230 Single-Phase | 1700 LBS. | 55 FT. |
GSLG-A-183 | 1 | 208 3-Phase | 1700 LBS. | 55 FT. |
GSLG-A-123 | 1 | 230 3-Phase | 1700 LBS. | 55 FT. |
GSLG-A-143 | 1 | 460 3-Phase | 1700 LBS. | 55 FT. |
*Specifications subject to change without notice.